<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Strategy</title>
	<atom:link href="http://exitstrategy.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://exitstrategy.tv</link>
	<description>award-winning new media producton</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The West Side</title>
		<link>http://exitstrategy.tv/work/thewestside</link>
		<comments>http://exitstrategy.tv/work/thewestside#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:18:25 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=25</guid>
		<description><![CDATA[The West Side is an urban western. Set in a unique, alternate universe, it melds together elements of two disparate film genres: the grit of an urban setting with the tradition of the American Western. The show is presented free on the internet as a contemporary version of the serial novel. Production is currently on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewestside.tv" target="_blank">The West Side</a> is an urban western. Set in a unique, alternate universe, it melds together elements of two disparate film genres: the grit of an urban setting with the tradition of the American Western. The show is presented free on the internet as a contemporary version of the serial novel. Production is currently <a href="http://thewestside.tv/blog/on-hiatus">on hiatus</a>.</p>
<p>With press from publications such as Newteevee, Spout, The Guardian, and Der Spiegel, The West Side garnered international attention and won the 2008 Webby Award for Best Drama Series. The series was written, directed, produced, shot, edited, and designed by Bilsborrow-Koo and Lieberman, who were named two of Filmmaker Magazine&#8217;s 25 New Faces of Independent Film; the magazine heralded The West Side as &#8220;ingenious low-budget independent filmmaking that just happens to be viewable only on the Web.&#8221; The West Side and an accompanying production blog are available at <a href="http://thewestside.tv">http://thewestside.tv</a>.</p>
<p><strong>Role:</strong> Writing, Directing, Producing, Cinematography, Editing, Post-production, Web Design, Web Development
</div>
<div class="entry">

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_slideshow_1610146022"
			class="flashmovie_tws"
			width="720"
			height="430">
	<param name="movie" value="http://exitstrategy.tv/images/slideshows/tws/slideshow.swf" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://exitstrategy.tv/images/slideshows/tws/slideshow.swf"
			name="fm_slideshow_1610146022"
			width="720"
			height="430">
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/thewestside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoFilmSchool</title>
		<link>http://exitstrategy.tv/work/nofilmschool</link>
		<comments>http://exitstrategy.tv/work/nofilmschool#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:04:02 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=182</guid>
		<description><![CDATA[NoFilmSchool was Ryan&#8217;s personal blog for five years, from 2005 to 2010. It got him a job in New York. But it also included all manner of solipsistic ramblings, which no one wanted to read (as blogs often do). Ryan grew weary of all the navel-gazing and decided the site should become actually useful to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nofilmschool.com" target="_blank">NoFilmSchool</a> was Ryan&#8217;s personal blog for five years, from 2005 to 2010. It got him a job in New York. But it also included all manner of solipsistic ramblings, which no one wanted to read (as blogs often do). Ryan grew weary of all the navel-gazing and decided the site should become actually useful to other would-be filmmakers and creatives, and so he set out to redesign and re-envision the site.</p>
<p><strong>Role:</strong> Created a colorful site designed to incorporate advertising progressively. Designed and developed a custom Wordpress theme and implemented a number of custom PHP functions. Wrote all content, including <a href="http://nofilmschool.com/dslr">The DSLR Cinematography Guide</a>, which averages 40,000 views/month; Filmmaker Magazine <a href="http://filmmakermagazine.net/news/2010/02/no-film-schools-guide-to-dslr-shooting/">called it</a> &#8220;astonishingly detailed and useful.&#8221;</p>
<p><strong>Client:</strong> Internal</p>
<p><strong>Date:</strong> 2010
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/nfs.jpg" alt="" title="NoFilmSchool" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/nofilmschool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Strategy</title>
		<link>http://exitstrategy.tv/work/exitstrategy</link>
		<comments>http://exitstrategy.tv/work/exitstrategy#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:42:58 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=153</guid>
		<description><![CDATA[Time for some self-reflection! We designed and developed the very site you’re on now. It&#8217;s a work in progress, but please click around and enjoy! Fully valid XHTML and CSS.
Role: Full design, development
Date: 2009





]]></description>
			<content:encoded><![CDATA[<p>Time for some self-reflection! We designed and developed the very site you’re on now. It&#8217;s a work in progress, but please click around and enjoy! Fully valid XHTML and CSS.</p>
<p><strong>Role:</strong> Full design, development</p>
<p><strong>Date:</strong> 2009
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/estv.jpg" alt="" title="" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/exitstrategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADAR</title>
		<link>http://exitstrategy.tv/work/radar</link>
		<comments>http://exitstrategy.tv/work/radar#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:46:11 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=156</guid>
		<description><![CDATA[RADAR is an online arts and culture show produced by WBP Labs in partnership with Babelgum; the show highlights innovative projects and events across different creative disciplines. We directed and DP’d two Season 2 episodes, the first of which is “Undetermined Measurements.”
In this episode, ten people dressed in stark white “clean suits” and masks disperse [...]]]></description>
			<content:encoded><![CDATA[<p>RADAR is an online arts and culture show produced by WBP Labs in partnership with Babelgum; the show highlights innovative projects and events across different creative disciplines. We directed and DP’d two Season 2 episodes, the first of which is “Undetermined Measurements.”</p>
<p>In this episode, ten people dressed in stark white “clean suits” and masks disperse amongst picnickers, inspecting the ground in sunny Central Park. Heads turn, unsure, and people start asking questions. Undetermined Measurements is an ongoing performance and documentation project. During each phase of the interventionist series volunteers gather, dress in protective clothes and silently engage with the audience in a non-confrontational manner. Why are they there? The question is left open ended, expressing the ever-changing perception that the United States has transformed from a unique symbol of freedom to a more fragile and fearful representation of uncertainty. We follow Sean Hovendick and his team as he takes Undetermined Measurements to NYC for the first time.</p>
<p><strong>Role:</strong> Directing, Cinematography</p>
<p><strong>Client:</strong> <a href="http://labs.workbookproject.com/" target="_blank">WBPLabs</a>, <a href="http://babelgum.com/" target="_blank">Babelgum</a></p>
<p><strong>Date:</strong> 2009
</div>
<div class="entry">

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_4005916_1315083627"
			class="flashmovie"
			width="720"
			height="405">
	<param name="movie" value="http://www.babelgum.com/embed/4005916" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.babelgum.com/embed/4005916"
			name="fm_4005916_1315083627"
			width="720"
			height="405">
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/radar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV/Rhapsody Online Player</title>
		<link>http://exitstrategy.tv/work/rhapsodyplayer</link>
		<comments>http://exitstrategy.tv/work/rhapsodyplayer#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:20:29 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=37</guid>
		<description><![CDATA[Rhapsody Online&#8217;s web-based music player required a design refresh as well as a transition to a flash-based playback architecture (in lieu of the previous plugin-based player). The visual redesign of the pop-out player was intended to inform the global look/feel of all future Rhapsody design refreshes. The player was also required to be easily adaptable [...]]]></description>
			<content:encoded><![CDATA[<p>Rhapsody Online&#8217;s web-based music player required a design refresh as well as a transition to a flash-based playback architecture (in lieu of the previous plugin-based player). The visual redesign of the pop-out player was intended to inform the global look/feel of all future Rhapsody design refreshes. The player was also required to be easily adaptable for use on partner sites such as MTV, CMT, VH1, and LOGO. Player currently receives millions of plays a day.</p>
<p><strong>Role:</strong> Lead visual design of both the pop-out player as well as a page-integrated version for non-subscribers.</p>
<p><strong>Client:</strong> Rhapsody</p>
<p><strong>Date:</strong> 2008
</div>
<div class="work_img">
<img src="http://exitstrategy.tv/images/webplayer/rhap.jpg" alt="" title="" />
</div>
<div class="work_img2">
<img src="http://exitstrategy.tv/images/webplayer/rhap_vh1.jpg" alt="" title="" />
</div>
<div class="clear"></div>
<div class="work_img">
<img src="http://exitstrategy.tv/images/webplayer/rhap_login.jpg" alt="" title="" />
</div>
<div class="work_img2">
<img src="http://exitstrategy.tv/images/webplayer/rhap_mtv.jpg" alt="" title="" />
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/webplayer/rhap_embedded.jpg" alt="" title="" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/rhapsodyplayer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zdLdz</title>
		<link>http://exitstrategy.tv/work/zdldz</link>
		<comments>http://exitstrategy.tv/work/zdldz#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:21:06 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=39</guid>
		<description><![CDATA[zdLdz is the online home, blog, and portfolio of Exit Strategy co-founder Zachary Lieberman.
Role: Full design and development
Date: 2009





]]></description>
			<content:encoded><![CDATA[<p><a href="http://zdldz.com">zdLdz</a> is the online home, blog, and portfolio of Exit Strategy co-founder Zachary Lieberman.</p>
<p><strong>Role:</strong> Full design and development</p>
<p><strong>Date:</strong> 2009
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/zdldz.jpg" alt="" title="" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/zdldz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Rough Mix</title>
		<link>http://exitstrategy.tv/work/roughmix</link>
		<comments>http://exitstrategy.tv/work/roughmix#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:19:24 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=34</guid>
		<description><![CDATA[A next-generation user experience, Rough Mix allowed viewers to watch a concert from multiple, switchable camera angles &#8212; in real-time, on the web. Users could edit their own multi-angle show and share it with friends. On-demand subtitling and bonus videos were also available to view within a fun interface designed to replicate a &#8220;live&#8221; mixing [...]]]></description>
			<content:encoded><![CDATA[<p>A next-generation user experience, Rough Mix allowed viewers to watch a concert from multiple, switchable camera angles &#8212; in real-time, on the web. Users could edit their own multi-angle show and share it with friends. On-demand subtitling and bonus videos were also available to view within a fun interface designed to replicate a &#8220;live&#8221; mixing experience.</p>
<p>The project was completed, multiple artists had been filmed and signed, and the application had successfully undergone load-testing when a corporate merger delayed Rough Mix&#8217;s launch indefinitely.</p>
<p><strong>Role:</strong> Lead visual design of the player from conception to delivery; worked closely with Flex developer on implementation; lead online production.</p>
<p><strong>Client:</strong> MTV</p>
<p><strong>Date:</strong> 2008
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/roughmix.jpg" alt="" title="" />
</div>
<div class="clear">
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/roughmix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Video Valve</title>
		<link>http://exitstrategy.tv/work/videovalve</link>
		<comments>http://exitstrategy.tv/work/videovalve#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:02:00 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=128</guid>
		<description><![CDATA[MTV built an online platform for delivering personalized music video playlists based on a user&#8217;s tastes. Video Valve was designed to tap into MTV&#8217;s massive back catalog of videos, delivering them in a fun way while also maintaining a separate look and feel from MTV&#8217;s other online presences.
Role: Created a visual design in MTV&#8217;s desired [...]]]></description>
			<content:encoded><![CDATA[<p>MTV built an online platform for delivering personalized music video playlists based on a user&#8217;s tastes. Video Valve was designed to tap into MTV&#8217;s massive back catalog of videos, delivering them in a fun way while also maintaining a separate look and feel from MTV&#8217;s other online presences.</p>
<p><strong>Role:</strong> Created a visual design in MTV&#8217;s desired &#8220;lo-fi&#8221; style suggestive of a start-up. Lead design on the project from inception to completion; after a successful launch, adapted designs for a Video Valve Facebook application.</p>
<p><strong>Client:</strong> MTV</p>
<p><strong>Date:</strong> 2007
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/videovalve.jpg" alt="" title="" />
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/videovalve_b.jpg" alt="" title="" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/videovalve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritrope</title>
		<link>http://exitstrategy.tv/work/veritrope</link>
		<comments>http://exitstrategy.tv/work/veritrope#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:42:27 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=133</guid>
		<description><![CDATA[Veritrope is a personal blog covering &#8220;the art of technology and the technology of art.&#8221; It was launched early 2008 and as a fully custom custom wordpress design and development. The site&#8217;s owner wanted a fully flexible/liquid layout (for equal sleekness on all resolutions) and a dark, deco look and feel.
Role: Full design and development
Date: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://veritrope.com" target=_"blank">Veritrope</a> is a personal blog covering &#8220;the art of technology and the technology of art.&#8221; It was launched early 2008 and as a fully custom custom wordpress design and development. The site&#8217;s owner wanted a fully flexible/liquid layout (for equal sleekness on all resolutions) and a dark, deco look and feel.</p>
<p><strong>Role:</strong> Full design and development</p>
<p><strong>Date:</strong> 2008
</div>
<div class="clear"></div>
<div class="entry_img">
<p style="text-align: center;"><img src="http://exitstrategy.tv/images/veritrope.jpg" alt="" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/veritrope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URGE Mobile Applications</title>
		<link>http://exitstrategy.tv/work/mtv-urge-mobile-applications</link>
		<comments>http://exitstrategy.tv/work/mtv-urge-mobile-applications#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:15:30 +0000</pubDate>
		<dc:creator>zack</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://exitstrategy.tv/?p=123</guid>
		<description><![CDATA[MTV&#8217;s digital music service URGE planned to adapt their browser-based web service to a variety of next-generation mobile devices, enabling over-the-air purchases and downloads of albums, playlists, and other featured content &#8212; all on a QVGA (320&#215;240) screen. URGE partnered with Motorola and had completed several rounds of product and visual design when URGE merged [...]]]></description>
			<content:encoded><![CDATA[<p>MTV&#8217;s digital music service URGE planned to adapt their browser-based web service to a variety of next-generation mobile devices, enabling over-the-air purchases and downloads of albums, playlists, and other featured content &#8212; all on a QVGA (320&#215;240) screen. URGE partnered with Motorola and had completed several rounds of product and visual design when URGE merged with Rhapsody.</p>
<p><strong>Role:</strong> Designed several visual interfaces, all focused on readability and ease of use on a high pixel-density, 2.5&#8243; screen. Interfaced with both URGE management and overseas Motorola engineers.</p>
<p><strong>Client:</strong> MTV URGE, Motorola</p>
<p><strong>Date:</strong> 2008
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/moto_razr.png" alt="" title="" />
</div>
<div class="clear"></div>
<div class="entry_img">
<img src="http://exitstrategy.tv/images/720/moto_phones.png" alt="" title="" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://exitstrategy.tv/work/mtv-urge-mobile-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
